Service Level Agreements (SLAs) Procured by PMU H&PD
| Sr. No. | Description | File |
|---|---|---|
| 1 | SLA- Anesthesia GE 85- Shirazi Trading | View |
| 2 | SLA- Anesthesia Penlon 101- Noor Int | View |
| 3 | SLA- C Arm GE 36- Shirazi Trading | View |
| 4 | SLA- Color Doppler Echo 18 – Medequips | View |
| 5 | SLA- CR System 27- Agfa | View |
| 6 | SLA- CR System Konica 26- Medequips | View |
| 7 | SLA- Dental Unit 160- Advance Western | View |
| 8 | SLA- FRESENIUS MEDICAL CARE 140 | View |
| 9 | SLA- Static XRay GE 89- Shirazi Trading | View |
| 10 | SLA- Static XRay Toshiba 50 – Medequips | View |
| 11 | SLA- Steam Sterlizer 100L 64- Total Tech | View |
| 12 | SLA- Steam Sterlizer 200L 44- Total Tech | View |
| 13 | VERTEX MEDICAL PVT LTD 14-319 (LAUNDRY UNIT) | View |
| 14 | G MED PVT LTD 14-318 (LAUNDRY UNIT) | View |
| 15 | SIEMENS COLOR DOPPLER (20) | View |
| 16 | SIEMENS MOBILE X-RAY (20) | View |
| 17 | SIEMENS MOBILE X-RAY (78) | View |
![]()